Welcome back, Muhammad
Here’s what’s happening across Hire Me SpendControl.
Saturday, 19 September 2026
Total Spend (MTD)
£4,460.42
Purchasing and expenses
Awaiting Approval
£0.00
0 task(s)
Due for Payment
£684.00
Approved, not yet paid
Low Stock Items
1
At or below minimum
Fuel Spend (MTD)
£79.78
Fuel card transactions
Spend Overview
Last 6 monthsVehicle costsFuelOfficeWorkshopOther
Spend by Category (This Month)
£4,460.42Total Spend
OTHER£2,340.00
VEHICLE_REPAIR£1,250.00
TYRES£684.00
OFFICE£186.42
Pending / Recent Requests
View All| ID | Description | Amount | Branch | Status |
|---|---|---|---|---|
| REQ-2026-000484 | Workshop Tools | £2,340.00 | Merthyr | DRAFT |
| REQ-2026-000485 | Repair - HK74 WCN | £1,250.00 | Merthyr | IN_APPROVAL |
| REQ-2026-000486 | Office Stationery | £186.42 | Cardiff | IN_APPROVAL |
| REQ-2026-000487 | 4 × Tyres (225/65 R16C) | £684.00 | Merthyr | APPROVED |
Invoices Due for Payment
View All| Invoice | Supplier | Amount | Due | Status |
|---|---|---|---|---|
| INV-55218 | Euro Car Parts | £458.76 | 2026-09-16 | OVERDUE |
| INV-88120 | Screwfix | £186.42 | 2026-09-21 | DUE SOON |
| INV-99214 | ATS Euromaster | £684.00 | 2026-09-26 | DUE SOON |
Stock Alerts
View All| Item | Category | Location | Current | Minimum | Status |
|---|---|---|---|---|---|
| 225/65 R16C Commercial Tyre | TYRES | Merthyr Main Store | 2.00 | 4.00 | CRITICAL |
| 225/65 R16C Commercial Tyre | TYRES | Cardiff Main Store | 3.00 | 4.00 | LOW |
| Brake Pads | PARTS | Cardiff Main Store | 3.00 | 8.00 | CRITICAL |
| A4 Printer Paper 80gsm | OFFICE | Cardiff Main Store | 3.00 | 5.00 | LOW |
| AdBlue 10L | WORKSHOP | Cardiff Main Store | 3.00 | 10.00 | CRITICAL |
| Brake Pads | PARTS | Merthyr Main Store | 6.00 | 8.00 | LOW |
Recent Activity
View All| Time | User | Action | Entity |
|---|---|---|---|
| 13:55 | Muhammad Irfan Butt | CREATED | WORKFLOW_VERSION #3 |